• SENSEX 85063.34 -376.28 (-0.44)
  • NIFTY 50 26178.7 -71.6 (-0.27)
  • GOLD 139040 -43 (-0.03)
  • SILVER 258000 -811 (-0.31)
  • NASDAQ 23547.173 151.351 (0.64)
  • FTSE 10122.73 118.16 (1.17)
  • Nikkei 52518.08 685.28 (1.3)
  • Crude 5364 8 (0.15)
  • USD/INR 90.13161 -0.01 (-0.01)
  • EURO 105.2472 -0.1 (-0.09)
  • POUND 121.5675 -0.07 (-0.06)
  • Home
  • About
  • Services
    • PMS and AIF
    • Fixed Deposits
    • Health Insurance
    • Life Insurance
    • General Insurance
    • Stock Trading
    • Mutual Fund Investments
    • NCDs
    • Real Estate Based Investments
    • Financial Planning
    • Corporate Solution
    • Wealth Management
  • Tools
  • Gallery
  • Blog
  • Contact
Login
  • rfinmart.fs@gmail.com
  • +91 7395833568
Login