• SENSEX 85231.92 -400.76 (-0.47)
  • NIFTY 50 26068.15 -124 (-0.48)
  • GOLD 124195 4 (0)
  • SILVER 154052 -99 (-0.06)
  • NASDAQ 22273.083 195.035 (0.88)
  • FTSE 9539.71 12.06 (0.13)
  • Nikkei 48625.88 -1198.06 (-2.46)
  • Crude 5364 8 (0.15)
  • USD/INR 89.62786 -0.01 (-0.01)
  • EURO 103.2166 0.14 (0.13)
  • POUND 117.437 0.11 (0.09)
  • Home
  • About
  • Services
    • PMS and AIF
    • Fixed Deposits
    • Health Insurance
    • Life Insurance
    • General Insurance
    • Stock Trading
    • Mutual Fund Investments
    • NCDs
    • Real Estate Based Investments
    • Financial Planning
    • Corporate Solution
    • Wealth Management
  • Tools
  • Gallery
  • Blog
  • Contact
Login
  • rfinmart.fs@gmail.com
  • +91 7395833568
Login